Units available in next 13 weeks: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | Description | Key Features | Available | Monthly** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Montre" | 2/2; mid-level | Updated! | Feb 2025 | $2,250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Golf View" | 3/2; upper level | New floors, looks over golf course | Feb 2025 | $2,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Hilltop" | 3/2; mid-level | New kitchen, new floors, big rooms | Feb 2025 | $2,600 |
Other units, presented in order of future availability: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | Description | Key Features | Next Available* | Monthly** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Golf Patio" | 3/2; lower level | New windows; new floors; on fairway | Jun 2025 | $2,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"LaBlanc Cutie" | 1/1; lower level | New floors, new kitchen, can lights | Aug 2025 | $1,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Two On LaRue" | 2/2; lower level | Recessed lights throughout, big rooms | Sep 2025 | $2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"LaBlanc Middie" | 1/1; mid-level | Expanded kitchen, wood floors, granite | Oct 2025 | $1,800 |
The Cross Creek website puts it this way:
Cross Creek is a unique gated community spread across 122 acres of prime, intown forest.
The community offers a variety of floor plans and open areas.
With wide parkways and mature landscaping, Cross Creek combines a peaceful
setting with an array of amenities and services.
Our community includes an 18-hole par three golf course with on-site golf pro,
4 tennis courts, and 3 swimming pools (2 are saltwater).
The main clubhouse includes a health club, lounge and restaurant/banquet
facilities that offer both inside and covered-deck seating,
all overlooking Cross Creek pond and the golf course.
The golf course and restaurant/lounge are open to the public.
While our units vary in size, paint colors, and other finishes,
many are updated with new appliances.
And all units feature top-rated keyless deadbolts,
on both the front and rear entrances,
for your safety, security, and convenience.
We have eliminated almost all carpet from our units,
which keeps things nice and clean, and minimizes allergen and related issues.
A word about heating, cooling, electrical, and water heaters.
Most of Cross Creek was constructed from roughly 1968 to 1972.
This means that some units in the community have outdated electrical panels,
old water heaters, improperly grounded outlets, or marginal heating and air
conditioning (HVAC) equipment.
These are all a problem waiting to happen -- don't let it happen to you!
For your safety, all of our units have grounded wiring, GFI receptacles,
and current electrical panels.
We have also replaced water heaters and HVAC systems as needed.
Additionally, all HVAC systems are under maintenance contracts to minimize
the chance of failure, and to ensure that they will be fixed promptly if
they do fail.
While many of these updates are not obvious, they make a difference
for your safety and comfort.
Besides, who wants to live somewhere with old stuff that breaks?