Units available in next 13 weeks: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | Description | Key Features | Available | Monthly** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Montre" | 2/2; mid-level | Updated! | Feb 2025 | $2,250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Golf View" | 3/2; upper level | New floors, looks over golf course | Feb 2025 | $2,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Hilltop" | 3/2; mid-level | New kitchen, new floors, big rooms | Feb 2025 | $2,600 |
Other units, presented in order of future availability: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | Description | Key Features | Next Available* | Monthly** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Golf Patio" | 3/2; lower level | New windows; new floors; on fairway | Jun 2025 | $2,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"LaBlanc Cutie" | 1/1; lower level | New floors, new kitchen, can lights | Aug 2025 | $1,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Two On LaRue" | 2/2; lower level | Recessed lights throughout, big rooms | Sep 2025 | $2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"LaBlanc Middie" | 1/1; mid-level | Expanded kitchen, wood floors, granite | Oct 2025 | $1,800 |
This two bedroom, 2 bath single-level home has been partially renovated.
Short walk to the LaRue pool, which is saltwater :-).
The photos do not show the new recessed lighting, or the renovated hall bath!
All floors are either tile or hardwood, making this home extra-clean for those who are concerned about dust and/or allergens.
The unit is on the first floor of a two-story building, with easy walk-out from the back door. Front entry has two sets of 4 steps each.