cannot find file 'title.txt'
Units available in next 13 weeks: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | Description | Key Features | Available | Monthly** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Montre" | 2/2; mid-level | Updated! | Feb 2025 | $2,250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Golf View" | 3/2; upper level | New floors, looks over golf course | Feb 2025 | $2,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Hilltop" | 3/2; mid-level | New kitchen, new floors, big rooms | Feb 2025 | $2,600 |
Other units, presented in order of future availability: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | Description | Key Features | Next Available* | Monthly** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Golf Patio" | 3/2; lower level | New windows; new floors; on fairway | Jun 2025 | $2,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"LaBlanc Cutie" | 1/1; lower level | New floors, new kitchen, can lights | Aug 2025 | $1,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Two On LaRue" | 2/2; lower level | Recessed lights throughout, big rooms | Sep 2025 | $2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"LaBlanc Middie" | 1/1; mid-level | Expanded kitchen, wood floors, granite | Oct 2025 | $1,800 |
The floor plans shown here are for informational purposes only, and may or may not match the actual configuration of any particular unit. Please be sure to base your decisions on your own inspection of the actual unit.
Some units are the "mirror image" of the floor plan shown. Also, we have noticed a few minor errors in the plans. For example, units with the Orleans plan usually have a window over the kitchen sink, but this is not shown on the floor plan above.